Usage Statistics for terrasart.com

Summary by Month
Generated 05-Sep-2010 03:40 CDT

Usage summary for terrasart.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 751 155 730 66 165 34565 333 3653 778 3757
Aug 2010 417 174 396 63 401 173327 1965 12300 5420 12936
Jul 2010 407 264 382 57 386 209860 1770 11856 8194 12617
Jun 2010 327 183 271 65 532 173635 1953 8142 5515 9838
May 2010 372 197 327 62 715 145483 1934 10145 6112 11534
Apr 2010 224 190 197 45 432 177002 1370 5912 5700 6722
Mar 2010 269 239 241 46 538 137911 1431 7496 7411 8354
Feb 2010 228 207 199 50 390 173887 1423 5599 5801 6389
Jan 2010 162 137 139 39 296 133445 1220 4327 4267 5037
2009
Dec 2009 311 295 289 52 408 178196 1627 8982 9172 9662
Nov 2009 253 194 223 39 435 160005 1172 6715 5836 7616
Oct 2009 317 228 280 46 579 179424 1456 8696 7088 9830
Sep 2009 556 405 501 136 2521 233505 4103 15050 12156 16697
Aug 2009 372 292 328 53 525 191103 1654 10183 9068 11548
Jul 2009 374 320 328 47 473 203413 1457 10195 9942 11601
Jun 2009 1063 227 1008 67 595 215449 2030 30261 6824 31912
May 2009 1068 253 1045 45 412 117824 1418 32405 7858 33112
Apr 2009 341 321 313 47 221 132596 1435 9396 9645 10240
Mar 2009 215 202 194 46 276 128358 1437 6021 6291 6682
Feb 2009 139 133 118 29 233 83947 816 3316 3725 3917
Jan 2009 177 168 157 33 295 119931 1039 4891 5236 5514
2008
Dec 2008 184 178 158 30 334 112575 956 4908 5521 5704
Nov 2008 149 141 130 33 303 103124 1012 3904 4258 4485
Oct 2008 162 157 145 37 395 91934 1171 4497 4879 5051
Sep 2008 107 88 76 24 264 58813 725 2302 2668 3221
Aug 2008 253 241 234 20 214 108031 620 7265 7490 7867
Jul 2008 284 248 265 31 416 108304 988 8231 7711 8822
Jun 2008 152 142 134 20 221 82334 618 4048 4276 4569
May 2008 496 173 474 19 272 88174 597 14706 5381 15384
Apr 2008 1237 585 1215 22 323 93381 662 36469 17573 37116
Mar 2008 643 439 626 23 393 148368 715 19424 13625 19963
Feb 2008 560 322 529 150 3413 122408 4364 15353 9343 16260
Jan 2008 370 184 357 22 270 83677 694 11086 5714 11493
2007
Dec 2007 469 165 457 15 267 77113 488 14178 5116 14561
Nov 2007 386 168 340 29 644 78749 875 10214 5049 11603
Oct 2007 297 295 267 21 376 125225 672 8279 9152 9230
Totals 4785076 48200 380405 249795 410844


Generated by Webalizer Version 2.20