
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 265 | 256 | 249 | 18 | 178 | 99044 | 530 | 6983 | 7193 | 7442 |
| Jul 2008 | 284 | 248 | 265 | 31 | 416 | 108304 | 988 | 8231 | 7711 | 8822 |
| Jun 2008 | 152 | 142 | 134 | 20 | 221 | 82334 | 618 | 4048 | 4276 | 4569 |
| May 2008 | 496 | 173 | 474 | 19 | 272 | 88174 | 597 | 14706 | 5381 | 15384 |
| Apr 2008 | 1237 | 585 | 1215 | 22 | 323 | 93381 | 662 | 36469 | 17573 | 37116 |
| Mar 2008 | 643 | 439 | 626 | 23 | 393 | 148368 | 715 | 19424 | 13625 | 19963 |
| Feb 2008 | 560 | 322 | 529 | 150 | 3413 | 122408 | 4364 | 15353 | 9343 | 16260 |
| Jan 2008 | 370 | 184 | 357 | 22 | 270 | 83677 | 694 | 11086 | 5714 | 11493 |
| Dec 2007 | 469 | 165 | 457 | 15 | 267 | 77113 | 488 | 14178 | 5116 | 14561 |
| Nov 2007 | 386 | 168 | 340 | 29 | 644 | 78749 | 875 | 10214 | 5049 | 11603 |
| Oct 2007 | 297 | 295 | 267 | 21 | 376 | 125225 | 672 | 8279 | 9152 | 9230 |
| Sep 2007 | 272 | 199 | 244 | 18 | 277 | 103709 | 564 | 7345 | 5975 | 8187 |
| Totals | 1210486 | 11767 | 156316 | 96108 | 164630 | |||||
| Generated by Webalizer Version 2.20 |