Usage Statistics for terrasart.com

Summary Period: August 2005
Generated 02-Sep-2005 02:09 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2005
Total Hits 1062
Total Files 877
Total Pages 735
Total Visits 381
Total KBytes 17681
Total Unique Sites 200
Total Unique URLs 91
Total Unique Referrers 46
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 57
Hits per Day 34 100
Files per Day 28 94
Pages per Day 23 76
Visits per Day 12 39
KBytes per Day 570 2429
Hits by Response Code
Code 200 - OK 877
Code 206 - Partial Content 11
Code 301 - Moved Permanently 6
Code 304 - Not Modified 60
Code 403 - Forbidden 37
Code 404 - Not Found 71

Daily usage for August 2005

Daily Statistics for August 2005
Day Hits Files Pages Visits Sites KBytes
1 4 0.38% 3 0.34% 3 0.41% 3 0.79% 3 1.50% 23 0.13%
2 100 9.42% 94 10.72% 54 7.35% 11 2.89% 14 7.00% 2164 12.24%
3 17 1.60% 12 1.37% 9 1.22% 8 2.10% 11 5.50% 109 0.62%
4 12 1.13% 12 1.37% 8 1.09% 6 1.57% 7 3.50% 120 0.68%
5 19 1.79% 19 2.17% 11 1.50% 9 2.36% 10 5.00% 287 1.62%
6 17 1.60% 14 1.60% 8 1.09% 6 1.57% 7 3.50% 12 0.07%
7 25 2.35% 24 2.74% 17 2.31% 10 2.62% 11 5.50% 214 1.21%
8 69 6.50% 56 6.39% 54 7.35% 39 10.24% 34 17.00% 1070 6.05%
9 39 3.67% 36 4.10% 27 3.67% 12 3.15% 9 4.50% 659 3.73%
10 52 4.90% 47 5.36% 48 6.53% 15 3.94% 7 3.50% 2241 12.68%
11 33 3.11% 28 3.19% 30 4.08% 30 7.87% 29 14.50% 414 2.34%
12 21 1.98% 20 2.28% 17 2.31% 9 2.36% 9 4.50% 325 1.84%
13 50 4.71% 33 3.76% 45 6.12% 21 5.51% 10 5.00% 995 5.63%
14 41 3.86% 35 3.99% 22 2.99% 11 2.89% 7 3.50% 529 2.99%
15 27 2.54% 16 1.82% 19 2.59% 11 2.89% 4 2.00% 151 0.86%
16 12 1.13% 8 0.91% 9 1.22% 9 2.36% 7 3.50% 121 0.69%
17 92 8.66% 77 8.78% 76 10.34% 15 3.94% 14 7.00% 2385 13.49%
18 33 3.11% 29 3.31% 31 4.22% 26 6.82% 23 11.50% 263 1.49%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 41 3.86% 7 0.80% 40 5.44% 2 0.52% 2 1.00% 485 2.74%
21 17 1.60% 16 1.82% 16 2.18% 14 3.67% 14 7.00% 147 0.83%
22 21 1.98% 19 2.17% 13 1.77% 11 2.89% 9 4.50% 127 0.72%
23 52 4.90% 49 5.59% 22 2.99% 22 5.77% 23 11.50% 288 1.63%
24 27 2.54% 23 2.62% 26 3.54% 22 5.77% 22 11.00% 204 1.15%
25 7 0.66% 6 0.68% 5 0.68% 5 1.31% 7 3.50% 39 0.22%
26 62 5.84% 56 6.39% 56 7.62% 6 1.57% 5 2.50% 2429 13.74%
27 27 2.54% 14 1.60% 18 2.45% 12 3.15% 4 2.00% 36 0.20%
28 3 0.28% 2 0.23% 3 0.41% 3 0.79% 3 1.50% 19 0.11%
29 52 4.90% 51 5.82% 10 1.36% 6 1.57% 6 3.00% 1012 5.72%
30 76 7.16% 64 7.30% 27 3.67% 23 6.04% 23 11.50% 720 4.07%
31 14 1.32% 7 0.80% 11 1.50% 6 1.57% 4 2.00% 93 0.52%

Hourly usage for August 2005

Hourly Statistics for August 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 4.43% 1 40 4.56% 1 39 5.31% 46 1436 8.12%
1 0 24 2.26% 0 19 2.17% 0 19 2.59% 27 836 4.73%
2 0 26 2.45% 0 24 2.74% 0 21 2.86% 15 479 2.71%
3 0 16 1.51% 0 13 1.48% 0 10 1.36% 1 40 0.22%
4 1 57 5.37% 1 51 5.82% 1 50 6.80% 23 725 4.10%
5 2 71 6.69% 1 32 3.65% 2 62 8.44% 54 1672 9.45%
6 2 64 6.03% 1 54 6.16% 1 48 6.53% 15 453 2.56%
7 1 49 4.61% 1 40 4.56% 1 33 4.49% 7 223 1.26%
8 1 41 3.86% 1 39 4.45% 1 35 4.76% 15 463 2.62%
9 0 16 1.51% 0 13 1.48% 0 14 1.90% 3 88 0.50%
10 2 66 6.21% 1 54 6.16% 1 57 7.76% 55 1694 9.58%
11 0 18 1.69% 0 16 1.82% 0 13 1.77% 5 157 0.89%
12 3 111 10.45% 3 95 10.83% 0 19 2.59% 52 1621 9.17%
13 0 25 2.35% 0 23 2.62% 0 15 2.04% 6 191 1.08%
14 3 122 11.49% 3 105 11.97% 2 83 11.29% 66 2056 11.63%
15 0 14 1.32% 0 9 1.03% 0 12 1.63% 2 65 0.37%
16 0 29 2.73% 0 25 2.85% 0 21 2.86% 22 687 3.88%
17 0 13 1.22% 0 12 1.37% 0 10 1.36% 13 393 2.22%
18 0 18 1.69% 0 15 1.71% 0 12 1.63% 6 185 1.05%
19 2 63 5.93% 1 51 5.82% 1 59 8.03% 61 1893 10.71%
20 1 35 3.30% 0 27 3.08% 0 24 3.27% 16 496 2.81%
21 1 54 5.08% 1 53 6.04% 0 12 1.63% 16 511 2.89%
22 0 26 2.45% 0 15 1.71% 0 18 2.45% 8 240 1.36%
23 1 57 5.37% 1 52 5.93% 1 49 6.67% 35 1079 6.10%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 260 24.48% 2189 12.38% /
2 143 13.47% 58 0.33% /robots.txt
3 31 2.92% 103 0.58% /cp/scripts/top.html
4 19 1.79% 212 1.20% /artwork_for_sale.htm
5 18 1.69% 155 0.88% /artwork.htm
6 15 1.41% 119 0.67% /contact_us.htm
7 14 1.32% 73 0.42% /cp/
8 13 1.22% 135 0.76% /site_map.htm
9 13 1.22% 126 0.72% /webalizer/
10 12 1.13% 891 5.04% /webalizer/usage_200407.html
11 11 1.04% 9 0.05% /cp/scripts/alldetails.html
12 11 1.04% 536 3.03% /webalizer/usage_200406.html
13 11 1.04% 1034 5.85% /webalizer/usage_200412.html
14 10 0.94% 4 0.02% /cp/scripts/frames.html
15 10 0.94% 19 0.11% /cp/scripts/scripts.html
16 10 0.94% 862 4.87% /webalizer/usage_200410.html
17 10 0.94% 903 5.11% /webalizer/usage_200411.html
18 9 0.85% 40 0.22% /cp/login.html
19 9 0.85% 4 0.02% /cp/scripts/
20 9 0.85% 53 0.30% /instructions.htm
21 9 0.85% 45 0.26% /login.html
22 9 0.85% 73 0.41% /product_page.htm
23 9 0.85% 49 0.28% /two_column.htm
24 9 0.85% 720 4.07% /webalizer/usage_200408.html
25 9 0.85% 761 4.30% /webalizer/usage_200409.html
26 8 0.75% 45 0.25% /privacy.htm
27 8 0.75% 48 0.27% /three_column.htm
28 8 0.75% 801 4.53% /webalizer/usage_200502.html
29 8 0.75% 830 4.70% /webalizer/usage_200503.html
30 8 0.75% 746 4.22% /webalizer/usage_200504.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 260 24.48% 2189 12.38% /
2 11 1.04% 1034 5.85% /webalizer/usage_200412.html
3 8 0.75% 954 5.40% /webalizer/usage_200506.html
4 10 0.94% 903 5.11% /webalizer/usage_200411.html
5 12 1.13% 891 5.04% /webalizer/usage_200407.html
6 10 0.94% 862 4.87% /webalizer/usage_200410.html
7 7 0.66% 847 4.79% /webalizer/usage_200507.html
8 7 0.66% 839 4.75% /webalizer/usage_200505.html
9 8 0.75% 830 4.70% /webalizer/usage_200503.html
10 8 0.75% 801 4.53% /webalizer/usage_200502.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 260 24.48% 238 68.00% /
2 31 2.92% 23 6.57% /cp/scripts/top.html
3 5 0.47% 19 5.43% /_derived/
4 15 1.41% 6 1.71% /contact_us.htm
5 12 1.13% 6 1.71% /webalizer/usage_200407.html
6 19 1.79% 5 1.43% /artwork_for_sale.htm
7 14 1.32% 5 1.43% /cp/
8 9 0.85% 4 1.14% /cp/login.html
9 11 1.04% 4 1.14% /cp/scripts/alldetails.html
10 13 1.22% 4 1.14% /site_map.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 260 24.48% 228 67.66% /
2 31 2.92% 17 5.04% /cp/scripts/top.html
3 5 0.47% 16 4.75% /_derived/
4 13 1.22% 7 2.08% /site_map.htm
5 19 1.79% 6 1.78% /artwork_for_sale.htm
6 15 1.41% 6 1.78% /contact_us.htm
7 12 1.13% 6 1.78% /webalizer/usage_200407.html
8 18 1.69% 5 1.48% /artwork.htm
9 14 1.32% 4 1.19% /cp/
10 11 1.04% 4 1.19% /cp/scripts/alldetails.html

Top 30 of 200 Total Sites
# Hits Files KBytes Visits Hostname
1 208 19.59% 143 16.31% 2563 14.49% 78 20.47% msnbot.msn.com
2 85 8.00% 76 8.67% 3294 18.63% 2 0.52% 8-9745.san2.attens.net
3 56 5.27% 49 5.59% 1788 10.11% 1 0.26% 38.118.42.36
4 54 5.08% 42 4.79% 507 2.87% 1 0.26% 204.183.123.219
5 46 4.33% 41 4.68% 2312 13.08% 8 2.10% crawl-66-249-65-238.googlebot.com
6 45 4.24% 45 5.13% 961 5.43% 1 0.26% info.mckesson.com
7 45 4.24% 45 5.13% 473 2.68% 1 0.26% pool-71-96-234-82.dfw.dsl-w.verizon.net
8 40 3.77% 6 0.68% 476 2.69% 1 0.26% 209.167.50.22
9 37 3.48% 35 3.99% 1157 6.54% 4 1.05% ejupiter.com
10 31 2.92% 31 3.53% 750 4.24% 17 4.46% sv-crawl.looksmart.com
11 28 2.64% 28 3.19% 75 0.42% 1 0.26% ca01-ch01-bl06.in-indianap0.sa.earthlink.net
12 15 1.41% 15 1.71% 25 0.14% 1 0.26% ce-tec.kuwait.net
13 13 1.22% 9 1.03% 59 0.33% 5 1.31% crawl-66-249-65-134.googlebot.com
14 13 1.22% 13 1.48% 5 0.03% 0 0.00% lj2352.inktomisearch.com
15 11 1.04% 10 1.14% 17 0.10% 5 1.31% www.whois.sc
16 10 0.94% 10 1.14% 53 0.30% 1 0.26% crawl-66-249-65-100.googlebot.com
17 8 0.75% 4 0.46% 39 0.22% 5 1.31% 62.97.72.76.es.colt.net
18 7 0.66% 7 0.80% 12 0.07% 1 0.26% 213.252.152.14
19 7 0.66% 7 0.80% 52 0.29% 1 0.26% crawl-66-249-65-226.googlebot.com
20 6 0.56% 6 0.68% 60 0.34% 1 0.26% 66-17-15-154.biz.bkfd.arrival.net
21 6 0.56% 0 0.00% 1 0.01% 6 1.57% lj2562.inktomisearch.com
22 5 0.47% 5 0.57% 48 0.27% 4 1.05% 203.199.92.158.static.vsnl.net.in
23 5 0.47% 5 0.57% 2 0.01% 0 0.00% 213.252.152.21
24 5 0.47% 5 0.57% 48 0.27% 5 1.31% host-148-244-150-58.block.alestra.net.mx
25 5 0.47% 5 0.57% 2 0.01% 0 0.00% lj2313.inktomisearch.com
26 5 0.47% 5 0.57% 2 0.01% 0 0.00% lj2520.inktomisearch.com
27 4 0.38% 4 0.46% 39 0.22% 4 1.05% 66-194-6-74.gen.twtelecom.net
28 4 0.38% 4 0.46% 39 0.22% 2 0.52% ev1s-69-57-138-6.ev1servers.net
29 4 0.38% 4 0.46% 39 0.22% 4 1.05% host-148-244-150-52.block.alestra.net.mx
30 4 0.38% 4 0.46% 39 0.22% 4 1.05% host-148-244-150-57.block.alestra.net.mx

Top 10 of 200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 8.00% 76 8.67% 3294 18.63% 2 0.52% 8-9745.san2.attens.net
2 208 19.59% 143 16.31% 2563 14.49% 78 20.47% msnbot.msn.com
3 46 4.33% 41 4.68% 2312 13.08% 8 2.10% crawl-66-249-65-238.googlebot.com
4 56 5.27% 49 5.59% 1788 10.11% 1 0.26% 38.118.42.36
5 37 3.48% 35 3.99% 1157 6.54% 4 1.05% ejupiter.com
6 45 4.24% 45 5.13% 961 5.43% 1 0.26% info.mckesson.com
7 31 2.92% 31 3.53% 750 4.24% 17 4.46% sv-crawl.looksmart.com
8 54 5.08% 42 4.79% 507 2.87% 1 0.26% 204.183.123.219
9 40 3.77% 6 0.68% 476 2.69% 1 0.26% 209.167.50.22
10 45 4.24% 45 5.13% 473 2.68% 1 0.26% pool-71-96-234-82.dfw.dsl-w.verizon.net

Top 29 of 46 Total Referrers
# Hits Referrer
1 651 61.30% - (Direct Request)
2 16 1.51% http://blackjack-game.pok2.com
3 16 1.51% http://play-craps.bac8.com
4 14 1.32% http://best-craps.bac8.com
5 14 1.32% http://www.online-casino-tfx.com
6 12 1.13% http://best-craps.pok2.com
7 10 0.94% http://best-roulette.pok2.com
8 10 0.94% http://internet-poker.bac8.com
9 9 0.85% http://best-roulette.bac8.com
10 9 0.85% http://internet-poker.pok2.com
11 7 0.66% http://play-craps.pok2.com
12 7 0.66% http://www.monstersofcock.com/t1/pps
13 6 0.56% http://blackjack-game.bac8.com
14 6 0.56% http://internet-slots.bac8.com
15 6 0.56% http://internet-slots.pok2.com
16 6 0.56% http://www.taylorbow.com/t1/pps
17 5 0.47% http://www.whois.sc/
18 4 0.38% http://www.bigtitsroundasses.com/t1/pps
19 4 0.38% http://www.tugjobs.com/t1/pps
20 2 0.19% http://www.assparade.com/t1/pps
21 2 0.19% http://www.bigmouthfuls.com/t1/pps
22 2 0.19% http://www.milflessons.com/t1/pps
23 1 0.09% http://casinos.pok2.com
24 1 0.09% http://play-poker.pok2.com
25 1 0.09% http://search.msn.com/spresults.aspx
26 1 0.09% http://slots-game.bac8.com
27 1 0.09% http://www.llmcreations.com/clients.htm
28 1 0.09% www.llmcreations.com/clients.htm
29 1 0.09% www.seventwentyfour.com/

Top 15 of 40 Total User Agents
# Hits User Agent
1 208 19.59% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 141 13.28% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 88 8.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 71 6.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 56 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 54 5.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 52 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 45 4.24% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
9 45 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 40 3.77% ConveraCrawler/0.9 (+http://www.authoritativeweb.com/crawl)
11 40 3.77% LinkWalker
12 37 3.48% webcrawl.net
13 31 2.92% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
14 30 2.82% Mozilla/4.0 (compatible;)
15 28 2.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for August 2005

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 498 46.89% 412 46.98% 9153 51.77% US Commercial
2 253 23.82% 186 21.21% 3519 19.91% Unresolved/Unknown
3 232 21.85% 215 24.52% 4363 24.68% Network
4 24 2.26% 24 2.74% 232 1.31% Mexico
5 11 1.04% 10 1.14% 17 0.10% Seychelles
6 6 0.56% 6 0.68% 58 0.33% India
7 4 0.38% 3 0.34% 29 0.16% Indonesia
8 3 0.28% 3 0.34% 29 0.16% Australia
9 3 0.28% 3 0.34% 29 0.16% Brazil
10 3 0.28% 3 0.34% 29 0.16% Germany
11 2 0.19% 2 0.23% 19 0.11% Argentina
12 2 0.19% 2 0.23% 19 0.11% Czech Republic
13 2 0.19% 2 0.23% 19 0.11% Hong Kong
14 2 0.19% 2 0.23% 19 0.11% Israel
15 2 0.19% 2 0.23% 19 0.11% Italy
16 2 0.19% 2 0.23% 19 0.11% Slovak Republic
17 1 0.09% 1 0.11% 10 0.05% United Arab Emirates
18 1 0.09% 1 0.11% 10 0.05% Belgium
19 1 0.09% 1 0.11% 10 0.05% Colombia
20 1 0.09% 1 0.11% 10 0.05% Spain
21 1 0.09% 1 0.11% 10 0.05% Finland
22 1 0.09% 1 0.11% 10 0.05% Hungary
23 1 0.09% 1 0.11% 10 0.05% Latvia
24 1 0.09% 1 0.11% 10 0.05% Peru
25 1 0.09% 1 0.11% 10 0.05% Poland
26 1 0.09% 1 0.11% 10 0.05% Portugal
27 1 0.09% 0 0.00% 0 0.00% Sweden
28 1 0.09% 1 0.11% 10 0.05% Taiwan
29 1 0.09% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01