Usage Statistics for terrasart.com

Summary Period: December 2005
Generated 02-Jan-2006 02:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2005
Total Hits 3176
Total Files 2928
Total Pages 2821
Total Visits 1379
Total KBytes 96902
Total Unique Sites 348
Total Unique URLs 107
Total Unique Referrers 123
Total Unique User Agents 156
. Avg Max
Hits per Hour 4 126
Hits per Day 102 269
Files per Day 94 231
Pages per Day 91 260
Visits per Day 44 156
KBytes per Day 3126 11892
Hits by Response Code
Code 200 - OK 2928
Code 206 - Partial Content 89
Code 301 - Moved Permanently 10
Code 304 - Not Modified 34
Code 401 - Unauthorized 1
Code 403 - Forbidden 49
Code 404 - Not Found 65

Daily usage for December 2005

Daily Statistics for December 2005
Day Hits Files Pages Visits Sites KBytes
1 53 1.67% 52 1.78% 50 1.77% 38 2.76% 16 4.60% 1558 1.61%
2 69 2.17% 68 2.32% 66 2.34% 30 2.18% 18 5.17% 1282 1.32%
3 54 1.70% 53 1.81% 46 1.63% 29 2.10% 17 4.89% 1409 1.45%
4 188 5.92% 181 6.18% 177 6.27% 42 3.05% 20 5.75% 1706 1.76%
5 53 1.67% 52 1.78% 45 1.60% 29 2.10% 28 8.05% 1289 1.33%
6 30 0.94% 27 0.92% 24 0.85% 18 1.31% 19 5.46% 1025 1.06%
7 25 0.79% 24 0.82% 21 0.74% 12 0.87% 12 3.45% 1576 1.63%
8 152 4.79% 136 4.64% 140 4.96% 51 3.70% 21 6.03% 6082 6.28%
9 269 8.47% 149 5.09% 260 9.22% 46 3.34% 30 8.62% 11892 12.27%
10 238 7.49% 231 7.89% 227 8.05% 49 3.55% 21 6.03% 10194 10.52%
11 125 3.94% 112 3.83% 117 4.15% 45 3.26% 19 5.46% 5218 5.38%
12 106 3.34% 102 3.48% 102 3.62% 29 2.10% 22 6.32% 2985 3.08%
13 172 5.42% 169 5.77% 154 5.46% 56 4.06% 23 6.61% 4542 4.69%
14 128 4.03% 127 4.34% 112 3.97% 52 3.77% 23 6.61% 2741 2.83%
15 213 6.71% 212 7.24% 175 6.20% 121 8.77% 49 14.08% 2937 3.03%
16 41 1.29% 41 1.40% 37 1.31% 36 2.61% 27 7.76% 1820 1.88%
17 20 0.63% 19 0.65% 18 0.64% 17 1.23% 11 3.16% 1293 1.33%
18 83 2.61% 73 2.49% 59 2.09% 50 3.63% 31 8.91% 1117 1.15%
19 154 4.85% 136 4.64% 141 5.00% 67 4.86% 37 10.63% 3874 4.00%
20 188 5.92% 180 6.15% 171 6.06% 156 11.31% 75 21.55% 3534 3.65%
21 79 2.49% 78 2.66% 79 2.80% 63 4.57% 39 11.21% 1815 1.87%
22 39 1.23% 38 1.30% 37 1.31% 16 1.16% 11 3.16% 1840 1.90%
23 87 2.74% 87 2.97% 82 2.91% 71 5.15% 32 9.20% 2914 3.01%
24 81 2.55% 80 2.73% 76 2.69% 56 4.06% 13 3.74% 3759 3.88%
25 121 3.81% 118 4.03% 115 4.08% 69 5.00% 28 8.05% 3611 3.73%
26 117 3.68% 105 3.59% 71 2.52% 33 2.39% 11 3.16% 2849 2.94%
27 14 0.44% 14 0.48% 13 0.46% 13 0.94% 14 4.02% 1279 1.32%
28 48 1.51% 46 1.57% 40 1.42% 36 2.61% 29 8.33% 1472 1.52%
29 89 2.80% 81 2.77% 35 1.24% 23 1.67% 13 3.74% 2368 2.44%
30 60 1.89% 57 1.95% 53 1.88% 26 1.89% 16 4.60% 2695 2.78%
31 80 2.52% 80 2.73% 78 2.76% 7 0.51% 8 2.30% 4227 4.36%

Hourly usage for December 2005

Hourly Statistics for December 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 6.05% 6 187 6.39% 5 164 5.81% 167 5170 5.34%
1 4 129 4.06% 4 126 4.30% 4 124 4.40% 165 5114 5.28%
2 4 131 4.12% 3 122 4.17% 3 121 4.29% 133 4138 4.27%
3 7 219 6.90% 6 216 7.38% 6 192 6.81% 127 3931 4.06%
4 6 208 6.55% 6 195 6.66% 6 196 6.95% 255 7905 8.16%
5 3 113 3.56% 3 108 3.69% 3 104 3.69% 109 3393 3.50%
6 2 73 2.30% 2 68 2.32% 2 66 2.34% 126 3891 4.02%
7 2 66 2.08% 2 64 2.19% 1 61 2.16% 99 3058 3.16%
8 2 82 2.58% 2 76 2.60% 2 77 2.73% 105 3257 3.36%
9 3 99 3.12% 3 94 3.21% 3 93 3.30% 99 3067 3.17%
10 4 143 4.50% 4 131 4.47% 4 132 4.68% 129 4001 4.13%
11 2 73 2.30% 2 67 2.29% 2 68 2.41% 86 2658 2.74%
12 3 108 3.40% 3 105 3.59% 2 86 3.05% 89 2771 2.86%
13 2 68 2.14% 2 66 2.25% 2 64 2.27% 67 2085 2.15%
14 6 209 6.58% 2 84 2.87% 6 197 6.98% 245 7596 7.84%
15 3 95 2.99% 2 91 3.11% 2 86 3.05% 89 2771 2.86%
16 6 207 6.52% 6 201 6.86% 3 106 3.76% 150 4639 4.79%
17 3 120 3.78% 3 116 3.96% 3 114 4.04% 96 2980 3.08%
18 4 153 4.82% 4 149 5.09% 4 146 5.18% 122 3785 3.91%
19 3 118 3.72% 3 115 3.93% 3 96 3.40% 116 3608 3.72%
20 4 128 4.03% 3 119 4.06% 3 104 3.69% 102 3153 3.25%
21 2 83 2.61% 2 78 2.66% 2 77 2.73% 112 3462 3.57%
22 5 170 5.35% 5 164 5.60% 5 165 5.85% 153 4752 4.90%
23 6 189 5.95% 6 186 6.35% 5 182 6.45% 184 5717 5.90%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 1130 35.58% 8405 8.67% /
2 763 24.02% 39269 40.52% /webalizer/usage_200406.html
3 300 9.45% 30214 31.18% /webalizer/usage_200506.html
4 164 5.16% 66 0.07% /robots.txt
5 58 1.83% 199 0.21% /cp/scripts/top.html
6 20 0.63% 194 0.20% /artwork.htm
7 20 0.63% 17 0.02% /cp/scripts/alldetails.html
8 20 0.63% 224 0.23% /site_map.htm
9 19 0.60% 161 0.17% /contact_us.htm
10 18 0.57% 200 0.21% /artwork_for_sale.htm
11 18 0.57% 102 0.10% /cp/
12 16 0.50% 156 0.16% /webalizer/
13 15 0.47% 31 0.03% /cp/scripts/scripts.html
14 13 0.41% 87 0.09% /instructions.htm
15 13 0.41% 83 0.09% /privacy.htm
16 13 0.41% 118 0.12% /product_page.htm
17 13 0.41% 983 1.01% /webalizer/usage_200407.html
18 13 0.41% 1090 1.12% /webalizer/usage_200408.html
19 13 0.41% 1160 1.20% /webalizer/usage_200410.html
20 12 0.38% 6 0.01% /cp/scripts/frames.html
21 12 0.38% 73 0.08% /two_column.htm
22 12 0.38% 1056 1.09% /webalizer/usage_200409.html
23 12 0.38% 1115 1.15% /webalizer/usage_200411.html
24 11 0.35% 62 0.06% /cp/login.html
25 11 0.35% 62 0.06% /login.html
26 11 0.35% 76 0.08% /three_column.htm
27 11 0.35% 1046 1.08% /webalizer/usage_200412.html
28 9 0.28% 115 0.12% /_themes/school-26/scho1010.css
29 9 0.28% 4 0.00% /cp/scripts/
30 9 0.28% 6 0.01% /css/text.css

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 763 24.02% 39269 40.52% /webalizer/usage_200406.html
2 300 9.45% 30214 31.18% /webalizer/usage_200506.html
3 1130 35.58% 8405 8.67% /
4 13 0.41% 1160 1.20% /webalizer/usage_200410.html
5 12 0.38% 1115 1.15% /webalizer/usage_200411.html
6 13 0.41% 1090 1.12% /webalizer/usage_200408.html
7 12 0.38% 1056 1.09% /webalizer/usage_200409.html
8 11 0.35% 1046 1.08% /webalizer/usage_200412.html
9 13 0.41% 983 1.01% /webalizer/usage_200407.html
10 8 0.25% 948 0.98% /webalizer/usage_200510.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 1130 35.58% 623 46.39% /
2 300 9.45% 293 21.82% /webalizer/usage_200506.html
3 763 24.02% 268 19.96% /webalizer/usage_200406.html
4 58 1.83% 42 3.13% /cp/scripts/top.html
5 20 0.63% 14 1.04% /site_map.htm
6 20 0.63% 11 0.82% /artwork.htm
7 8 0.25% 10 0.74% /_derived/
8 20 0.63% 8 0.60% /cp/scripts/alldetails.html
9 18 0.57% 7 0.52% /artwork_for_sale.htm
10 19 0.60% 7 0.52% /contact_us.htm

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1130 35.58% 610 45.52% /
2 300 9.45% 293 21.87% /webalizer/usage_200506.html
3 763 24.02% 265 19.78% /webalizer/usage_200406.html
4 58 1.83% 42 3.13% /cp/scripts/top.html
5 8 0.25% 17 1.27% /_derived/
6 20 0.63% 12 0.90% /site_map.htm
7 19 0.60% 10 0.75% /contact_us.htm
8 20 0.63% 8 0.60% /cp/scripts/alldetails.html
9 20 0.63% 7 0.52% /artwork.htm
10 18 0.57% 7 0.52% /artwork_for_sale.htm

Top 30 of 348 Total Sites
# Hits Files KBytes Visits Hostname
1 669 21.06% 669 22.85% 34387 35.49% 169 12.26% vps.huthost.com
2 282 8.88% 216 7.38% 3964 4.09% 111 8.05% msnbot.msn.com
3 182 5.73% 182 6.22% 0 0.00% 3 0.22% h3141.serverkompetenz.net
4 120 3.78% 85 2.90% 4433 4.58% 1 0.07% 66-17-15-154.biz.bkfd.arrival.net
5 99 3.12% 92 3.14% 3347 3.45% 1 0.07% 217-20-114-85.internetserviceteam.com
6 95 2.99% 95 3.24% 693 0.71% 37 2.68% 72.36.245.57.reversedns.resolve.ru
7 91 2.87% 91 3.11% 863 0.89% 2 0.15% c-67-162-185-91.hsd1.co.comcast.net
8 72 2.27% 70 2.39% 2094 2.16% 11 0.80% crawl-66-249-65-109.googlebot.com
9 59 1.86% 50 1.71% 1709 1.76% 1 0.07% 63.148.99.237
10 58 1.83% 58 1.98% 1529 1.58% 29 2.10% swwwfilter8.syd.ops.aspac.uu.net
11 54 1.70% 54 1.84% 1445 1.49% 44 3.19% 193.194.84.198
12 47 1.48% 45 1.54% 589 0.61% 15 1.09% crawl-66-249-66-194.googlebot.com
13 36 1.13% 36 1.23% 83 0.09% 2 0.15% 219.141.251.16
14 31 0.98% 31 1.06% 294 0.30% 5 0.36% c906fc2a.static.spo.virtua.com.br
15 30 0.94% 28 0.96% 1470 1.52% 8 0.58% crawl-66-249-65-139.googlebot.com
16 27 0.85% 27 0.92% 256 0.26% 18 1.31% 207.58.181.174
17 25 0.79% 25 0.85% 237 0.24% 13 0.94% 193.171.32.4
18 25 0.79% 25 0.85% 1730 1.79% 24 1.74% brf-ce02-g2-0.tm.net.my
19 23 0.72% 23 0.79% 44 0.04% 1 0.07% 196.200.80.82
20 23 0.72% 23 0.79% 218 0.23% 3 0.22% 72.36.245.57
21 19 0.60% 19 0.65% 180 0.19% 4 0.29% 193-138-192-68-teentelecom.ro
22 18 0.57% 18 0.61% 42 0.04% 1 0.07% bluecoat.cs.tcd.ie
23 18 0.57% 18 0.61% 1504 1.55% 18 1.31% brf-ce03-g2-0.tm.net.my
24 17 0.54% 17 0.58% 29 0.03% 1 0.07% 167.21.254.11
25 17 0.54% 17 0.58% 1154 1.19% 17 1.23% brf-ce05-g2-0.tm.net.my
26 16 0.50% 14 0.48% 683 0.70% 16 1.16% 62.56.238.36
27 15 0.47% 15 0.51% 142 0.15% 4 0.29% 61.251.223.144
28 15 0.47% 15 0.51% 142 0.15% 5 0.36% 61.83.172.101
29 15 0.47% 15 0.51% 25 0.03% 1 0.07% ce-tec.kuwait.net
30 15 0.47% 15 0.51% 111 0.11% 13 0.94% sv-crawlfw3.looksmart.com

Top 10 of 348 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 669 21.06% 669 22.85% 34387 35.49% 169 12.26% vps.huthost.com
2 120 3.78% 85 2.90% 4433 4.58% 1 0.07% 66-17-15-154.biz.bkfd.arrival.net
3 282 8.88% 216 7.38% 3964 4.09% 111 8.05% msnbot.msn.com
4 99 3.12% 92 3.14% 3347 3.45% 1 0.07% 217-20-114-85.internetserviceteam.com
5 72 2.27% 70 2.39% 2094 2.16% 11 0.80% crawl-66-249-65-109.googlebot.com
6 25 0.79% 25 0.85% 1730 1.79% 24 1.74% brf-ce02-g2-0.tm.net.my
7 59 1.86% 50 1.71% 1709 1.76% 1 0.07% 63.148.99.237
8 58 1.83% 58 1.98% 1529 1.58% 29 2.10% swwwfilter8.syd.ops.aspac.uu.net
9 18 0.57% 18 0.61% 1504 1.55% 18 1.31% brf-ce03-g2-0.tm.net.my
10 30 0.94% 28 0.96% 1470 1.52% 8 0.58% crawl-66-249-65-139.googlebot.com

Top 30 of 123 Total Referrers
# Hits Referrer
1 865 27.24% - (Direct Request)
2 402 12.66% http://personal-finance.find-grand.info
3 207 6.52% http://1credit-card.net
4 84 2.64% http://www.hommingberger-gepardenforelle.de
5 83 2.61% http://credit-card.cnet.pl
6 73 2.30% http://bondage.bestdomination.com
7 69 2.17% http://www.1credit-card.net
8 60 1.89% http://buy-soma.maplehut.com/
9 53 1.67% http://hustlercentral.com/hm/hometown_girls/1/summer_breeze_108.php
10 50 1.57% http://buy-xenical-online-c.tripod.com/
11 43 1.35% http://watches-watch.info
12 37 1.16% http://oil-fragrance.info
13 34 1.07% http://hommingberger-gepardenforelle.hommingberger-gepardenforell.de/
14 34 1.07% http://hommingberger-gepardenforelle.hommingberger-gepardenforell.de/_hommingberger_gepardenforelle_.html
15 30 0.94% http://www.hommingberger-gepardenforell.de/
16 29 0.91% http://www.casino-cash.ws
17 26 0.82% http://www.bt-gambling.ws
18 25 0.79% http://work-at-homejobs.info
19 21 0.66% http://www.bstock.ru/digital-camera
20 21 0.66% http://www.craps-strategy.ws
21 20 0.63% http://www.casino-cash-trx.com
22 20 0.63% http://www.casinos-portal.ws
23 20 0.63% http://www.craps-games.net
24 20 0.63% http://www.craps-table.ws
25 19 0.60% http://debt-relief-solution.info
26 18 0.57% http://www.black-jack-trx.com
27 16 0.50% http://buy-fioricet.info
28 15 0.47% http://www.casinos-guide.ws
29 14 0.44% http://casino-online.mcr8.com
30 14 0.44% http://play.mcr8.com

Top 15 of 156 Total User Agents
# Hits User Agent
1 818 25.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 669 21.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 290 9.13% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 152 4.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 123 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 98 3.09% SuperFish (Hommingberger Gepardenforelle)
7 91 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; BB1.0 IE5.
8 84 2.64% one0.com SuperFish (Hommingberger Gepardenforelle): http://ww
9 63 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 59 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
11 39 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 37 1.16% Mozilla/4.0 (compatible;)
13 30 0.94% Googlebot/2.1 (+http://www.google.com/bot.html)
14 27 0.85% Mozilla/4.0 compatible ZyBorg/1.0 Dead Link Checker (wn.dlc@l
15 25 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2005

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1333 41.97% 1243 42.45% 49823 51.42% US Commercial
2 903 28.43% 886 30.26% 23341 24.09% Unresolved/Unknown
3 564 17.76% 522 17.83% 10721 11.06% Network
4 120 3.78% 120 4.10% 8677 8.95% Malaysia
5 95 2.99% 95 3.24% 693 0.71% Russian Federation
6 50 1.57% 50 1.71% 543 0.56% Brazil
7 19 0.60% 19 0.65% 180 0.19% Romania
8 18 0.57% 18 0.61% 42 0.04% Ireland
9 12 0.38% 12 0.41% 569 0.59% Austria
10 12 0.38% 12 0.41% 333 0.34% Japan
11 11 0.35% 1 0.03% 9 0.01% Thailand
12 9 0.28% 9 0.31% 415 0.43% Czech Republic
13 6 0.19% 6 0.20% 716 0.74% Qatar
14 6 0.19% 6 0.20% 30 0.03% Seychelles
15 4 0.13% 4 0.14% 38 0.04% Netherlands
16 3 0.09% 3 0.10% 28 0.03% Hungary
17 3 0.09% 3 0.10% 358 0.37% United States
18 2 0.06% 2 0.07% 66 0.07% Argentina
19 2 0.06% 2 0.07% 19 0.02% Niue
20 1 0.03% 1 0.03% 54 0.06% Belgium
21 1 0.03% 1 0.03% 119 0.12% Canada
22 1 0.03% 1 0.03% 9 0.01% Indonesia
23 1 0.03% 1 0.03% 119 0.12% Sri Lanka


Generated by Webalizer Version 2.01