Usage Statistics for terrasart.com

Summary Period: February 2009
Generated 01-Mar-2009 03:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 3917
Total Files 3725
Total Pages 3316
Total Visits 816
Total KBytes 83947
Total Unique Sites 233
Total Unique URLs 150
Total Unique Referrers 236
Total Unique User Agents 261
. Avg Max
Hits per Hour 5 122
Hits per Day 139 422
Files per Day 133 407
Pages per Day 118 387
Sites per Day 8 28
Visits per Day 29 72
KBytes per Day 2998 9076
Hits by Response Code
Code 200 - OK 95.10% 3725
Code 206 - Partial Content 0.20% 8
Code 304 - Not Modified 3.27% 128
Code 403 - Forbidden 0.20% 8
Code 404 - Not Found 1.23% 48

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 35 0.89% 28 0.75% 25 0.75% 23 2.82% 14 6.01% 804 0.96%
2 77 1.97% 67 1.80% 56 1.69% 28 3.43% 16 6.87% 2632 3.14%
3 136 3.47% 132 3.54% 127 3.83% 42 5.15% 16 6.87% 1987 2.37%
4 65 1.66% 60 1.61% 51 1.54% 23 2.82% 17 7.30% 1435 1.71%
5 45 1.15% 41 1.10% 32 0.97% 26 3.19% 21 9.01% 1255 1.49%
6 44 1.12% 35 0.94% 26 0.78% 24 2.94% 17 7.30% 1108 1.32%
7 75 1.91% 70 1.88% 33 1.00% 26 3.19% 21 9.01% 2056 2.45%
8 25 0.64% 19 0.51% 20 0.60% 11 1.35% 11 4.72% 650 0.77%
9 58 1.48% 53 1.42% 38 1.15% 26 3.19% 19 8.15% 1756 2.09%
10 223 5.69% 217 5.83% 210 6.33% 30 3.68% 16 6.87% 6583 7.84%
11 190 4.85% 173 4.64% 132 3.98% 27 3.31% 16 6.87% 9076 10.81%
12 373 9.52% 370 9.93% 338 10.19% 25 3.06% 17 7.30% 5156 6.14%
13 160 4.08% 153 4.11% 132 3.98% 20 2.45% 15 6.44% 2638 3.14%
14 145 3.70% 141 3.79% 130 3.92% 21 2.57% 14 6.01% 2084 2.48%
15 32 0.82% 29 0.78% 24 0.72% 19 2.33% 15 6.44% 1593 1.90%
16 24 0.61% 21 0.56% 17 0.51% 9 1.10% 8 3.43% 1202 1.43%
17 30 0.77% 25 0.67% 16 0.48% 15 1.84% 12 5.15% 788 0.94%
18 52 1.33% 48 1.29% 32 0.97% 26 3.19% 22 9.44% 1819 2.17%
19 130 3.32% 117 3.14% 93 2.80% 30 3.68% 22 9.44% 6169 7.35%
20 43 1.10% 40 1.07% 30 0.90% 21 2.57% 15 6.44% 2400 2.86%
21 389 9.93% 378 10.15% 373 11.25% 41 5.02% 20 8.58% 5461 6.51%
22 265 6.77% 253 6.79% 240 7.24% 70 8.58% 28 12.02% 4254 5.07%
23 83 2.12% 79 2.12% 70 2.11% 41 5.02% 15 6.44% 1099 1.31%
24 215 5.49% 210 5.64% 178 5.37% 42 5.15% 16 6.87% 3699 4.41%
25 422 10.77% 407 10.93% 387 11.67% 37 4.53% 25 10.73% 5734 6.83%
26 192 4.90% 188 5.05% 142 4.28% 24 2.94% 24 10.30% 2767 3.30%
27 188 4.80% 179 4.81% 177 5.34% 18 2.21% 13 5.58% 4540 5.41%
28 201 5.13% 192 5.15% 187 5.64% 72 8.82% 28 12.02% 3202 3.81%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 4.77% 6 182 4.89% 6 177 5.34% 153 4280 5.10%
1 5 163 4.16% 5 158 4.24% 5 158 4.76% 104 2917 3.47%
2 2 71 1.81% 2 67 1.80% 2 60 1.81% 56 1569 1.87%
3 6 189 4.83% 6 184 4.94% 6 180 5.43% 120 3354 4.00%
4 7 198 5.05% 6 186 4.99% 6 171 5.16% 91 2541 3.03%
5 6 190 4.85% 6 181 4.86% 5 153 4.61% 368 10307 12.28%
6 7 217 5.54% 7 212 5.69% 7 197 5.94% 226 6320 7.53%
7 7 222 5.67% 7 215 5.77% 6 174 5.25% 113 3165 3.77%
8 2 76 1.94% 2 70 1.88% 1 52 1.57% 64 1785 2.13%
9 5 167 4.26% 5 159 4.27% 5 149 4.49% 93 2613 3.11%
10 6 168 4.29% 5 161 4.32% 5 154 4.64% 150 4194 5.00%
11 15 425 10.85% 14 406 10.90% 14 394 11.88% 434 12159 14.48%
12 8 232 5.92% 8 224 6.01% 7 210 6.33% 117 3271 3.90%
13 3 103 2.63% 3 95 2.55% 1 50 1.51% 84 2348 2.80%
14 2 78 1.99% 2 63 1.69% 1 48 1.45% 74 2069 2.46%
15 2 76 1.94% 2 65 1.74% 1 45 1.36% 31 858 1.02%
16 2 82 2.09% 2 72 1.93% 1 40 1.21% 41 1140 1.36%
17 5 155 3.96% 5 150 4.03% 5 144 4.34% 93 2593 3.09%
18 4 118 3.01% 3 108 2.90% 2 78 2.35% 102 2848 3.39%
19 16 461 11.77% 16 459 12.32% 16 450 13.57% 212 5940 7.08%
20 3 86 2.20% 2 80 2.15% 2 66 1.99% 55 1552 1.85%
21 2 62 1.58% 2 56 1.50% 1 48 1.45% 41 1149 1.37%
22 4 114 2.91% 3 103 2.77% 2 65 1.96% 121 3394 4.04%
23 2 77 1.97% 2 69 1.85% 1 53 1.60% 56 1581 1.88%

Top 30 of 150 Total URLs
# Hits KBytes URL
1 1988 50.75% 19049 22.69% /
2 441 11.26% 6394 7.62% /webalizer/usage_200901.html
3 250 6.38% 101 0.12% /robots.txt
4 72 1.84% 7370 8.78% /webalizer/usage_200902.html
5 64 1.63% 4347 5.18% /webalizer/usage_200812.html
6 40 1.02% 3703 4.41% /webalizer/usage_200811.html
7 34 0.87% 264 0.32% /artwork_for_sale.htm
8 32 0.82% 271 0.32% /artwork.htm
9 31 0.79% 221 0.26% /contact_us.htm
10 29 0.74% 335 0.40% /site_map.htm
11 29 0.74% 1699 2.02% /webalizer/usage_200412.html
12 25 0.64% 331 0.39% /webalizer/
13 24 0.61% 80 0.10% /webalizer/daily_usage_200812.png
14 22 0.56% 45 0.05% /webalizer/hourly_usage_200812.png
15 20 0.51% 82 0.10% /webalizer/ctry_usage_200812.png
16 16 0.41% 1427 1.70% /webalizer/usage_200409.html
17 16 0.41% 1157 1.38% /webalizer/usage_200505.html
18 16 0.41% 1291 1.54% /webalizer/usage_200507.html
19 14 0.36% 45 0.05% /cp/
20 14 0.36% 51 0.06% /login.html
21 14 0.36% 1688 2.01% /webalizer/usage_200604.html
22 13 0.33% 6 0.01% /cp/scripts/
23 13 0.33% 76 0.09% /three_column.htm
24 13 0.33% 1421 1.69% /webalizer/usage_200510.html
25 12 0.31% 8 0.01% /css/text.css
26 12 0.31% 91 0.11% /product_page.htm
27 12 0.31% 22 0.03% /webalizer/hourly_usage_200811.png
28 12 0.31% 1003 1.20% /webalizer/usage_200411.html
29 11 0.28% 140 0.17% /_themes/school-26/scho1010.css
30 11 0.28% 8 0.01% /cp/scripts/alldetails.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 1988 50.75% 19049 22.69% /
2 72 1.84% 7370 8.78% /webalizer/usage_200902.html
3 441 11.26% 6394 7.62% /webalizer/usage_200901.html
4 64 1.63% 4347 5.18% /webalizer/usage_200812.html
5 40 1.02% 3703 4.41% /webalizer/usage_200811.html
6 29 0.74% 1699 2.02% /webalizer/usage_200412.html
7 14 0.36% 1688 2.01% /webalizer/usage_200604.html
8 16 0.41% 1427 1.70% /webalizer/usage_200409.html
9 13 0.33% 1421 1.69% /webalizer/usage_200510.html
10 16 0.41% 1291 1.54% /webalizer/usage_200507.html

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 1988 50.75% 377 46.60% /
2 64 1.63% 45 5.56% /webalizer/usage_200812.html
3 72 1.84% 39 4.82% /webalizer/usage_200902.html
4 34 0.87% 23 2.84% /artwork_for_sale.htm
5 40 1.02% 22 2.72% /webalizer/usage_200811.html
6 29 0.74% 18 2.22% /site_map.htm
7 32 0.82% 17 2.10% /artwork.htm
8 31 0.79% 17 2.10% /contact_us.htm
9 441 11.26% 12 1.48% /webalizer/usage_200901.html
10 14 0.36% 10 1.24% /login.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 1988 50.75% 360 44.67% /
2 64 1.63% 44 5.46% /webalizer/usage_200812.html
3 72 1.84% 41 5.09% /webalizer/usage_200902.html
4 31 0.79% 23 2.85% /contact_us.htm
5 40 1.02% 22 2.73% /webalizer/usage_200811.html
6 34 0.87% 21 2.61% /artwork_for_sale.htm
7 32 0.82% 17 2.11% /artwork.htm
8 29 0.74% 17 2.11% /site_map.htm
9 441 11.26% 11 1.36% /webalizer/usage_200901.html
10 25 0.64% 10 1.24% /webalizer/

Top 30 of 233 Total Sites
# Hits Files KBytes Visits Hostname
1 434 11.08% 434 11.65% 5531 6.59% 8 0.98% ks359677.kimsufi.com
2 380 9.70% 380 10.20% 3682 4.39% 118 14.46% pool-71-177-121-48.lsanca.fios.verizon.net
3 274 7.00% 203 5.45% 14132 16.83% 132 16.18% crawl-66-249-67-40.googlebot.com
4 209 5.34% 209 5.61% 2025 2.41% 2 0.25% 91-115-94-253.adsl.highway.telekom.at
5 207 5.28% 207 5.56% 2006 2.39% 2 0.25% 91-115-86-96.adsl.highway.telekom.at
6 115 2.94% 115 3.09% 1114 1.33% 1 0.12% 91-115-83-194.adsl.highway.telekom.at
7 115 2.94% 115 3.09% 1114 1.33% 1 0.12% 93-82-157-37.adsl.highway.telekom.at
8 107 2.73% 107 2.87% 1037 1.24% 1 0.12% 91-115-82-15.adsl.highway.telekom.at
9 107 2.73% 107 2.87% 1037 1.24% 1 0.12% 91-115-84-255.adsl.highway.telekom.at
10 107 2.73% 107 2.87% 1037 1.24% 1 0.12% 91-115-92-83.adsl.highway.telekom.at
11 105 2.68% 105 2.82% 1017 1.21% 1 0.12% 91-115-87-204.adsl.highway.telekom.at
12 105 2.68% 105 2.82% 1017 1.21% 1 0.12% 91-115-93-97.adsl.highway.telekom.at
13 105 2.68% 103 2.77% 5890 7.02% 63 7.72% llf531166.crawl.yahoo.net
14 101 2.58% 101 2.71% 979 1.17% 1 0.12% 91-115-91-28.adsl.highway.telekom.at
15 100 2.55% 88 2.36% 7069 8.42% 1 0.12% 101.118.90.66.eventosmegaton.net
16 53 1.35% 51 1.37% 3210 3.82% 1 0.12% 38.105.83.10
17 50 1.28% 50 1.34% 3492 4.16% 1 0.12% f2.9d.374a.static.theplanet.com
18 46 1.17% 46 1.23% 446 0.53% 46 5.64% 88-201-166-27.cable.pakt.spb.ru
19 46 1.17% 46 1.23% 920 1.10% 7 0.86% 91.205.124.21
20 46 1.17% 46 1.23% 1750 2.08% 6 0.74% ip-77-244-212-231.user.rsspnet.ru
21 43 1.10% 42 1.13% 143 0.17% 1 0.12% ppp-70-242-194-55.dsl.rcsntx.swbell.net
22 40 1.02% 38 1.02% 1367 1.63% 22 2.70% llf320039.crawl.yahoo.net
23 39 1.00% 39 1.05% 114 0.14% 1 0.12% 146.235.0.126
24 30 0.77% 30 0.81% 72 0.09% 1 0.12% 69.241.105.242
25 28 0.71% 28 0.75% 1703 2.03% 1 0.12% hash83.static.corbina.ru
26 26 0.66% 15 0.40% 21 0.03% 14 1.72% crawl14.exabot.com
27 24 0.61% 24 0.64% 125 0.15% 2 0.25% 38.100.8.50
28 24 0.61% 23 0.62% 58 0.07% 1 0.12% cpe-76-91-59-135.socal.res.rr.com
29 21 0.54% 20 0.54% 645 0.77% 8 0.98% crawl-19.cuill.com
30 18 0.46% 15 0.40% 139 0.17% 8 0.98% h-180-90.scoutjet.com

Top 10 of 233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 274 7.00% 203 5.45% 14132 16.83% 132 16.18% crawl-66-249-67-40.googlebot.com
2 100 2.55% 88 2.36% 7069 8.42% 1 0.12% 101.118.90.66.eventosmegaton.net
3 105 2.68% 103 2.77% 5890 7.02% 63 7.72% llf531166.crawl.yahoo.net
4 434 11.08% 434 11.65% 5531 6.59% 8 0.98% ks359677.kimsufi.com
5 380 9.70% 380 10.20% 3682 4.39% 118 14.46% pool-71-177-121-48.lsanca.fios.verizon.net
6 50 1.28% 50 1.34% 3492 4.16% 1 0.12% f2.9d.374a.static.theplanet.com
7 53 1.35% 51 1.37% 3210 3.82% 1 0.12% 38.105.83.10
8 209 5.34% 209 5.61% 2025 2.41% 2 0.25% 91-115-94-253.adsl.highway.telekom.at
9 207 5.28% 207 5.56% 2006 2.39% 2 0.25% 91-115-86-96.adsl.highway.telekom.at
10 46 1.17% 46 1.23% 1750 2.08% 6 0.74% ip-77-244-212-231.user.rsspnet.ru

Top 30 of 236 Total Referrers
# Hits Referrer
1 1208 30.84% - (Direct Request)
2 334 8.53% http://www.videos.kom.pl/
3 321 8.20% http://pherbean.info/descuidos-de-programa-escandalo-tv.html
4 311 7.94% http://brogllix.info/letra-del-a\xc3\xb1o-2009.html
5 115 2.94% http://gevfi2.info/avi-siwa-scandal.html
6 115 2.94% http://rapone.info/fesyen-langsir-terkini.html
7 107 2.73% http://phitepok.info/cojiendome-a-mi-hermana.html
8 105 2.68% http://printcant.info/HTTP-WWW-PRODREGISTER-COMHOOVER.html
9 102 2.60% http://rapone.info/zoofilia-con-caballos-y-yeguas.html
10 102 2.60% http://reinebook.info/predicciones-en-venezuela-2009.html
11 99 2.53% http://kazaan.sexyweb.es/
12 46 1.17% http://www.jmmarketing.org/
13 28 0.71% http://21yold.com/
14 27 0.69% http://50milfs.com/
15 27 0.69% http://hotnudegranny-review.com/
16 26 0.66% http://kreditka.net
17 11 0.28% http://rumba.net.ru
18 11 0.28% http://www.buynsdpowerballs.com/
19 10 0.26% http://www.waggintailz.com
20 8 0.20% http://aknotes.me/post/Delete-multiple-spaces.aspx
21 8 0.20% http://www.google.com/search
22 6 0.15% http://www.boysfirsttime.in
23 5 0.13% http://
24 5 0.13% http://tetradka.info
25 5 0.13% http://www.google.com.tr/search
26 4 0.10% http://bloom-flower-shop.bdd.bee.pl/
27 4 0.10% http://blowjobquickies.rhinosvideos.com
28 4 0.10% http://boyscasting.rhinosvideos.com
29 4 0.10% http://girly-gang-bang.rhinosvideos.com
30 4 0.10% http://hardstud.whackingpud.com/

Top 15 of 15 Total Search Strings
# Hits Search String
1 13 43.33% www.passionring.com
2 3 10.00% amber vanderhofe
3 2 6.67% www.terrasart.com
4 1 3.33% creamedcornholes
5 1 3.33% intext:webalizer intext:total usernames intext:usage statistics for site:.com
6 1 3.33% nylonleg
7 1 3.33% painting since she was 5
8 1 3.33% redtubesex
9 1 3.33% terra art
10 1 3.33% terra porno.com
11 1 3.33% webalizer hosteurope vps
12 1 3.33% www.passionring.net
13 1 3.33% www.passıonrıng.com
14 1 3.33% wwwvenus.com
15 1 3.33% wwwvenus.com.ar

Top 15 of 261 Total User Agents
# Hits User Agent
1 1278 32.63% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 248 6.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 164 4.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 136 3.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 101 2.58% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
6 53 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 52 1.33% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 50 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 49 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 46 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 46 1.17% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
12 46 1.17% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
13 43 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; IEMB3; IEMB3)
14 39 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
15 36 0.92% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for February 2009

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1279 32.65% 1279 34.34% 12393 14.76% Austria
2 1187 30.30% 1057 28.38% 31875 37.97% Commercial (com)
3 808 20.63% 783 21.02% 22007 26.22% Network (net)
4 374 9.55% 367 9.85% 10300 12.27% Unresolved/Unknown
5 136 3.47% 136 3.65% 3980 4.74% Russian Federation
6 24 0.61% 20 0.54% 480 0.57% Germany
7 17 0.43% 16 0.43% 545 0.65% Argentina
8 16 0.41% 7 0.19% 201 0.24% Turkey
9 15 0.38% 15 0.40% 132 0.16% Non-Profit (org)
10 12 0.31% 8 0.21% 337 0.40% Croatia
11 10 0.26% 8 0.21% 305 0.36% Poland
12 8 0.20% 8 0.21% 40 0.05% Seychelles
13 5 0.13% 4 0.11% 150 0.18% Albania
14 5 0.13% 4 0.11% 150 0.18% Bolivia
15 5 0.13% 5 0.13% 48 0.06% Netherlands
16 4 0.10% 4 0.11% 254 0.30% Brazil
17 3 0.08% 3 0.08% 241 0.29% Norway
18 3 0.08% 3 0.08% 126 0.15% Saudi Arabia
19 2 0.05% 2 0.05% 19 0.02% Portugal
20 1 0.03% 1 0.03% 0 0.00% Canada
21 1 0.03% 1 0.03% 114 0.14% China
22 1 0.03% 1 0.03% 124 0.15% Colombia
23 1 0.03% 1 0.03% 124 0.15% Dominican Republic


Generated by Webalizer Version 2.20