Usage Statistics for terrasart.com

Summary Period: July 2010
Generated 01-Aug-2010 03:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 12617
Total Files 8194
Total Pages 11856
Total Visits 1770
Total KBytes 209860
Total Unique Sites 386
Total Unique URLs 220
Total Unique Referrers 308
Total Unique User Agents 299
. Avg Max
Hits per Hour 16 411
Hits per Day 407 1038
Files per Day 264 941
Pages per Day 382 955
Sites per Day 12 81
Visits per Day 57 125
KBytes per Day 6770 21469
Hits by Response Code
Code 200 - OK 64.94% 8194
Code 206 - Partial Content 13.70% 1729
Code 301 - Moved Permanently 0.07% 9
Code 304 - Not Modified 3.76% 474
Code 403 - Forbidden 0.44% 55
Code 404 - Not Found 0.82% 103
Code 405 - Method Not Allowed 9.04% 1140
Code 501 - Not Implemented 7.24% 913

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 794 6.29% 635 7.75% 753 6.35% 125 7.06% 81 20.98% 7725 3.68%
2 626 4.96% 578 7.05% 611 5.15% 85 4.80% 24 6.22% 10696 5.10%
3 823 6.52% 688 8.40% 781 6.59% 87 4.92% 26 6.74% 20887 9.95%
4 426 3.38% 384 4.69% 403 3.40% 45 2.54% 27 6.99% 2503 1.19%
5 657 5.21% 420 5.13% 645 5.44% 41 2.32% 31 8.03% 2612 1.24%
6 556 4.41% 438 5.35% 534 4.50% 92 5.20% 58 15.03% 8340 3.97%
7 579 4.59% 386 4.71% 547 4.61% 52 2.94% 35 9.07% 3089 1.47%
8 465 3.69% 333 4.06% 452 3.81% 63 3.56% 22 5.70% 2986 1.42%
9 1038 8.23% 941 11.48% 955 8.05% 56 3.16% 39 10.10% 21469 10.23%
10 641 5.08% 343 4.19% 621 5.24% 35 1.98% 24 6.22% 3072 1.46%
11 604 4.79% 322 3.93% 581 4.90% 47 2.66% 28 7.25% 3651 1.74%
12 664 5.26% 404 4.93% 649 5.47% 39 2.20% 26 6.74% 9333 4.45%
13 239 1.89% 137 1.67% 223 1.88% 78 4.41% 24 6.22% 1618 0.77%
14 180 1.43% 54 0.66% 162 1.37% 61 3.45% 20 5.18% 1780 0.85%
15 347 2.75% 263 3.21% 285 2.40% 37 2.09% 18 4.66% 19266 9.18%
16 629 4.99% 126 1.54% 609 5.14% 42 2.37% 31 8.03% 7164 3.41%
17 175 1.39% 97 1.18% 156 1.32% 69 3.90% 18 4.66% 5568 2.65%
18 178 1.41% 113 1.38% 151 1.27% 66 3.73% 25 6.48% 2761 1.32%
19 158 1.25% 113 1.38% 144 1.21% 63 3.56% 25 6.48% 5858 2.79%
20 141 1.12% 72 0.88% 120 1.01% 59 3.33% 23 5.96% 3005 1.43%
21 285 2.26% 197 2.40% 255 2.15% 66 3.73% 31 8.03% 12544 5.98%
22 214 1.70% 72 0.88% 199 1.68% 53 2.99% 21 5.44% 3558 1.70%
23 149 1.18% 67 0.82% 136 1.15% 68 3.84% 21 5.44% 2344 1.12%
24 122 0.97% 68 0.83% 107 0.90% 58 3.28% 24 6.22% 2260 1.08%
25 424 3.36% 261 3.19% 390 3.29% 49 2.77% 27 6.99% 20550 9.79%
26 238 1.89% 85 1.04% 218 1.84% 44 2.49% 25 6.48% 2758 1.31%
27 259 2.05% 90 1.10% 239 2.02% 33 1.86% 22 5.70% 3329 1.59%
28 199 1.58% 114 1.39% 183 1.54% 36 2.03% 17 4.40% 2946 1.40%
29 158 1.25% 63 0.77% 144 1.21% 37 2.09% 21 5.44% 2307 1.10%
30 120 0.95% 52 0.63% 101 0.85% 39 2.20% 20 5.18% 1507 0.72%
31 529 4.19% 278 3.39% 502 4.23% 63 3.56% 29 7.51% 12376 5.90%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 375 2.97% 8 254 3.10% 11 360 3.04% 116 3594 1.71%
1 12 401 3.18% 8 274 3.34% 12 382 3.22% 108 3339 1.59%
2 10 332 2.63% 7 236 2.88% 10 314 2.65% 108 3360 1.60%
3 14 448 3.55% 8 260 3.17% 14 435 3.67% 163 5048 2.41%
4 17 528 4.18% 8 269 3.28% 16 509 4.29% 156 4830 2.30%
5 32 992 7.86% 16 500 6.10% 28 891 7.52% 697 21594 10.29%
6 14 457 3.62% 8 261 3.19% 14 441 3.72% 110 3414 1.63%
7 26 823 6.52% 14 445 5.43% 22 691 5.83% 254 7879 3.75%
8 15 485 3.84% 9 287 3.50% 15 466 3.93% 182 5656 2.70%
9 12 394 3.12% 8 263 3.21% 12 385 3.25% 91 2822 1.34%
10 19 617 4.89% 14 438 5.35% 18 579 4.88% 470 14560 6.94%
11 22 699 5.54% 15 486 5.93% 21 666 5.62% 726 22519 10.73%
12 18 571 4.53% 13 407 4.97% 17 545 4.60% 323 10020 4.77%
13 20 642 5.09% 13 417 5.09% 18 579 4.88% 378 11726 5.59%
14 16 498 3.95% 8 265 3.23% 15 470 3.96% 149 4614 2.20%
15 36 1125 8.92% 26 818 9.98% 33 1047 8.83% 1117 34631 16.50%
16 15 483 3.83% 12 379 4.63% 14 452 3.81% 309 9582 4.57%
17 13 415 3.29% 9 302 3.69% 12 394 3.32% 149 4607 2.20%
18 16 500 3.96% 12 396 4.83% 15 482 4.07% 409 12684 6.04%
19 9 306 2.43% 7 246 3.00% 9 288 2.43% 161 4977 2.37%
20 15 472 3.74% 9 301 3.67% 14 455 3.84% 221 6856 3.27%
21 9 291 2.31% 7 230 2.81% 9 284 2.40% 120 3714 1.77%
22 8 256 2.03% 6 205 2.50% 7 244 2.06% 92 2865 1.36%
23 16 507 4.02% 8 255 3.11% 16 497 4.19% 160 4970 2.37%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 5951 47.17% 16965 8.08% /
2 732 5.80% 12503 5.96% /webalizer/usage_200812.html
3 509 4.03% 205 0.10% /robots.txt
4 506 4.01% 11514 5.49% /webalizer/
5 265 2.10% 17170 8.18% /webalizer/usage_201004.html
6 96 0.76% 10388 4.95% /webalizer/usage_201007.html
7 70 0.55% 6763 3.22% /webalizer/usage_200612.html
8 65 0.52% 5394 2.57% /webalizer/usage_200601.html
9 64 0.51% 6317 3.01% /webalizer/usage_200605.html
10 63 0.50% 5833 2.78% /webalizer/usage_200608.html
11 56 0.44% 3964 1.89% /webalizer/usage_200704.html
12 39 0.31% 300 0.14% /artwork.htm
13 37 0.29% 152 0.07% /cp/
14 35 0.28% 255 0.12% /contact_us.htm
15 35 0.28% 363 0.17% /site_map.htm
16 34 0.27% 322 0.15% /artwork_for_sale.htm
17 34 0.27% 15 0.01% /cp/scripts/frames.html
18 33 0.26% 3316 1.58% /webalizer/usage_200510.html
19 29 0.23% 130 0.06% /cp/login.html
20 29 0.23% 124 0.06% /login.html
21 29 0.23% 166 0.08% /three_column.htm
22 29 0.23% 2451 1.17% /webalizer/usage_200504.html
23 29 0.23% 2903 1.38% /webalizer/usage_200507.html
24 29 0.23% 2837 1.35% /webalizer/usage_200509.html
25 29 0.23% 2410 1.15% /webalizer/usage_200602.html
26 29 0.23% 2792 1.33% /webalizer/usage_200701.html
27 28 0.22% 160 0.08% /instructions.htm
28 28 0.22% 1032 0.49% /webalizer/usage_200406.html
29 28 0.22% 2632 1.25% /webalizer/usage_200508.html
30 28 0.22% 2647 1.26% /webalizer/usage_200511.html

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 265 2.10% 17170 8.18% /webalizer/usage_201004.html
2 5951 47.17% 16965 8.08% /
3 732 5.80% 12503 5.96% /webalizer/usage_200812.html
4 506 4.01% 11514 5.49% /webalizer/
5 96 0.76% 10388 4.95% /webalizer/usage_201007.html
6 70 0.55% 6763 3.22% /webalizer/usage_200612.html
7 64 0.51% 6317 3.01% /webalizer/usage_200605.html
8 63 0.50% 5833 2.78% /webalizer/usage_200608.html
9 65 0.52% 5394 2.57% /webalizer/usage_200601.html
10 56 0.44% 3964 1.89% /webalizer/usage_200704.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 5951 47.17% 745 42.94% /
2 732 5.80% 133 7.67% /webalizer/usage_200812.html
3 506 4.01% 123 7.09% /webalizer/
4 96 0.76% 84 4.84% /webalizer/usage_201007.html
5 34 0.27% 15 0.86% /cp/scripts/frames.html
6 23 0.18% 15 0.86% /webalizer/usage_200902.html
7 265 2.10% 15 0.86% /webalizer/usage_201004.html
8 27 0.21% 15 0.86% /webalizer/usage_201006.html
9 37 0.29% 14 0.81% /cp/
10 29 0.23% 14 0.81% /webalizer/usage_200504.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 5951 47.17% 728 41.94% /
2 732 5.80% 131 7.55% /webalizer/usage_200812.html
3 506 4.01% 128 7.37% /webalizer/
4 96 0.76% 86 4.95% /webalizer/usage_201007.html
5 37 0.29% 15 0.86% /cp/
6 33 0.26% 15 0.86% /webalizer/usage_200510.html
7 23 0.18% 15 0.86% /webalizer/usage_200902.html
8 29 0.23% 14 0.81% /webalizer/usage_200504.html
9 39 0.31% 12 0.69% /artwork.htm
10 28 0.22% 12 0.69% /webalizer/usage_200406.html

Top 30 of 386 Total Sites
# Hits Files KBytes Visits Hostname
1 3346 26.52% 3346 40.83% 0 0.00% 4 0.23% unassigned.psychz.net
2 702 5.56% 287 3.50% 20946 9.98% 376 21.24% spider13.yandex.ru
3 411 3.26% 411 5.02% 0 0.00% 131 7.40% nat07.lluga.net
4 342 2.71% 62 0.76% 1875 0.89% 29 1.64% c-76-23-60-13.hsd1.ut.comcast.net
5 336 2.66% 326 3.98% 13343 6.36% 2 0.11% 67.55.72.165
6 321 2.54% 321 3.92% 4018 1.91% 4 0.23% 74-115-6-56.anchorfree.com
7 321 2.54% 58 0.71% 1758 0.84% 2 0.11% p5b0cf18d.dip.t-dialin.net
8 320 2.54% 58 0.71% 1755 0.84% 2 0.11% 79-175-117-82.adsl-a-3.sezampro.rs
9 301 2.39% 301 3.67% 2917 1.39% 4 0.23% public_access_bell_cda
10 299 2.37% 55 0.67% 1660 0.79% 2 0.11% p5b0cd905.dip.t-dialin.net
11 282 2.24% 50 0.61% 1533 0.73% 3 0.17% 79-175-98-143.adsl-a-1.sezampro.yu
12 282 2.24% 282 3.44% 10767 5.13% 60 3.39% 91.212.226.140
13 275 2.18% 275 3.36% 0 0.00% 1 0.06% 059148242007.ctinets.com
14 249 1.97% 239 2.92% 12801 6.10% 32 1.81% crawl8.dotnetdotcom.org
15 242 1.92% 242 2.95% 2345 1.12% 242 13.67% kovir.sysrq.pl
16 237 1.88% 237 2.89% 14911 7.11% 3 0.17% 78-2-16-212.adsl.net.t-com.hr
17 237 1.88% 237 2.89% 0 0.00% 23 1.30% 92.124.222.102.stbur.ru
18 233 1.85% 221 2.70% 16996 8.10% 2 0.11% adsl92-82-230-221.romtelecom.net
19 206 1.63% 206 2.51% 17885 8.52% 1 0.06% 89.189.191.166.sta.211.ru
20 189 1.50% 182 2.22% 10680 5.09% 1 0.06% 205.251.121.5
21 119 0.94% 115 1.40% 4718 2.25% 63 3.56% llf320077.crawl.yahoo.net
22 115 0.91% 115 1.40% 0 0.00% 25 1.41% 129-97-219-71.uwaterloo.ca
23 113 0.90% 103 1.26% 9291 4.43% 1 0.06% 173.193.219.168-static.reverse.softlayer.com
24 101 0.80% 101 1.23% 1093 0.52% 2 0.11% 207.97.194.192
25 101 0.80% 101 1.23% 979 0.47% 2 0.11% a4.pantarhei.ba.cust.gts.sk
26 100 0.79% 100 1.22% 969 0.46% 1 0.06% 200.238.83.49
27 93 0.74% 93 1.13% 137 0.07% 7 0.40% 158-1-134-95.pool.ukrtel.net
28 70 0.55% 70 0.85% 5950 2.84% 1 0.06% 38.111.147.83
29 65 0.52% 64 0.78% 3299 1.57% 33 1.86% crawl-19c.cuil.com
30 56 0.44% 10 0.12% 305 0.15% 1 0.06% 109-121-8-28.adsl-a-4.sezampro.rs

Top 10 of 386 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 702 5.56% 287 3.50% 20946 9.98% 376 21.24% spider13.yandex.ru
2 206 1.63% 206 2.51% 17885 8.52% 1 0.06% 89.189.191.166.sta.211.ru
3 233 1.85% 221 2.70% 16996 8.10% 2 0.11% adsl92-82-230-221.romtelecom.net
4 237 1.88% 237 2.89% 14911 7.11% 3 0.17% 78-2-16-212.adsl.net.t-com.hr
5 336 2.66% 326 3.98% 13343 6.36% 2 0.11% 67.55.72.165
6 249 1.97% 239 2.92% 12801 6.10% 32 1.81% crawl8.dotnetdotcom.org
7 282 2.24% 282 3.44% 10767 5.13% 60 3.39% 91.212.226.140
8 189 1.50% 182 2.22% 10680 5.09% 1 0.06% 205.251.121.5
9 113 0.90% 103 1.26% 9291 4.43% 1 0.06% 173.193.219.168-static.reverse.softlayer.com
10 70 0.55% 70 0.85% 5950 2.84% 1 0.06% 38.111.147.83

Top 30 of 308 Total Referrers
# Hits Referrer
1 6726 53.31% - (Direct Request)
2 280 2.22% http://www.kejks.org/hummer-h2-wheels-and-tires.html
3 270 2.14% http://http://Live-Chat.sex--chat.com
4 259 2.05% http://http://Voyeur-Fingering.sex--chat.com
5 237 1.88% http://www.casinos770-riva.com/770-bonus-for-online-casino-and-poker-games.html
6 230 1.82% http://www.biftek.biz/hummer-commercials.html
7 206 1.63% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
8 152 1.20% http://article-writing-secrets.7fog.com/blog/2010/04/make_money_with_no_investment_ever_new_system_reveals_all_hot_secrets_2jf4tsx5uo10/
9 152 1.20% http://monit24.pl
10 100 0.79% http://beautylarimar.com/images/pics/sitemap.html
11 100 0.79% http://comer-en-almeria.com/wp/wp-includes/class/topic-1772.html
12 100 0.79% http://dukkolux.hu/flash/menu/sitemap.html
13 100 0.79% http://grupocmq.com/portal/seyretfiles/img/sitemap.html
14 100 0.79% http://leongrafico.com/blog2/wp-content/uploads/2010/page-2869.html
15 100 0.79% http://paniagua.com.es/sara/thumbs/sitemap.html
16 100 0.79% http://trauma-scope.com/Documentoss/flash/resource2750.html
17 100 0.79% http://videotren.com/media/flash/article1596.html
18 100 0.79% http://videotren.com/media/flash/article1940.html
19 76 0.60% http://monit24.com
20 70 0.55% http://nerotools.ru/category/vspomogatelnye-instrumenty
21 68 0.54% http://healthywayoflife.co.cc
22 64 0.51% http://boardned.ru/viewforum.php
23 58 0.46% http://forumlost.ru
24 53 0.42% http://tvoy-chaynik.ru/
25 50 0.40% http://www.fujfuj.com/1990-cadillac-fleetwood-repairing-the-trunk-lid-release-solenoid.html
26 46 0.36% http://www.arthritisreliefnews.com/
27 46 0.36% http://www.extenze.us/
28 45 0.36% http://indiamarketheals.co.cc/
29 40 0.32% http://www.ecommerceadviser.com
30 40 0.32% http://www.papas-weight-loss2.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% poringas cola mortal

Top 15 of 299 Total User Agents
# Hits User Agent
1 2521 19.98% Mozilla 4/0
2 702 5.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 411 3.26% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
4 403 3.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
5 395 3.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 394 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
7 390 3.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 384 3.04% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 377 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 376 2.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 370 2.93% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 366 2.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 353 2.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
14 336 2.66% swish-e http://swish-e.org/
15 294 2.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for July 2010

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 5808 46.03% 4709 57.47% 35078 16.71% Network (net)
2 1736 13.76% 1495 18.25% 42361 20.19% Commercial (com)
3 1638 12.98% 1539 18.78% 51985 24.77% Unresolved/Unknown
4 1259 9.98% 838 10.23% 39532 18.84% Russian Federation
5 466 3.69% 84 1.03% 2550 1.21% Serbia
6 360 2.85% 64 0.78% 1959 0.93% Yugoslavia
7 251 1.99% 241 2.94% 12811 6.10% Non-Profit (org)
8 249 1.97% 249 3.04% 2798 1.33% Poland
9 237 1.88% 237 2.89% 14911 7.11% Croatia
10 139 1.10% 121 1.48% 140 0.07% Canada
11 102 0.81% 102 1.24% 988 0.47% Slovakia
12 68 0.54% 68 0.83% 610 0.29% Netherlands
13 67 0.53% 13 0.16% 363 0.17% France
14 59 0.47% 51 0.62% 549 0.26% Italy
15 45 0.36% 9 0.11% 264 0.13% Australia
16 23 0.18% 23 0.28% 1359 0.65% India
17 17 0.13% 15 0.18% 458 0.22% Ukraine
18 15 0.12% 2 0.02% 108 0.05% Spain
19 14 0.11% 14 0.17% 136 0.06% Sweden
20 11 0.09% 3 0.04% 80 0.04% Czech Republic
21 8 0.06% 8 0.10% 78 0.04% Brazil
22 7 0.06% 7 0.09% 19 0.01% Indonesia
23 7 0.06% 5 0.06% 75 0.04% United Kingdom
24 5 0.04% 4 0.05% 156 0.07% Argentina
25 5 0.04% 4 0.05% 40 0.02% Seychelles
26 4 0.03% 4 0.05% 161 0.08% Japan
27 4 0.03% 2 0.02% 49 0.02% South Africa
28 2 0.02% 1 0.01% 5 0.00% Mexico
29 2 0.02% 2 0.02% 19 0.01% Taiwan
30 1 0.01% 1 0.01% 23 0.01% Educational (edu)


Generated by Webalizer Version 2.20