Usage Statistics for terrasart.com

Summary Period: August 2010
Generated 01-Sep-2010 03:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 12936
Total Files 5420
Total Pages 12300
Total Visits 1965
Total KBytes 173327
Total Unique Sites 401
Total Unique URLs 194
Total Unique Referrers 690
Total Unique User Agents 274
. Avg Max
Hits per Hour 17 299
Hits per Day 417 836
Files per Day 174 653
Pages per Day 396 823
Sites per Day 12 58
Visits per Day 63 138
KBytes per Day 5591 24387
Hits by Response Code
Code 200 - OK 41.90% 5420
Code 206 - Partial Content 34.62% 4479
Code 301 - Moved Permanently 0.08% 10
Code 304 - Not Modified 2.71% 350
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.33% 43
Code 404 - Not Found 0.85% 110
Code 405 - Method Not Allowed 10.95% 1416
Code 501 - Not Implemented 8.56% 1107

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 245 1.89% 182 3.36% 231 1.88% 62 3.16% 23 5.74% 6227 3.59%
2 173 1.34% 128 2.36% 159 1.29% 49 2.49% 20 4.99% 5209 3.01%
3 453 3.50% 29 0.54% 445 3.62% 23 1.17% 13 3.24% 2182 1.26%
4 811 6.27% 444 8.19% 730 5.93% 42 2.14% 23 5.74% 24387 14.07%
5 193 1.49% 82 1.51% 185 1.50% 42 2.14% 17 4.24% 3137 1.81%
6 311 2.40% 284 5.24% 285 2.32% 54 2.75% 20 4.99% 9940 5.73%
7 206 1.59% 115 2.12% 189 1.54% 68 3.46% 22 5.49% 5828 3.36%
8 263 2.03% 202 3.73% 240 1.95% 93 4.73% 27 6.73% 6389 3.69%
9 402 3.11% 204 3.76% 381 3.10% 81 4.12% 21 5.24% 5045 2.91%
10 383 2.96% 118 2.18% 367 2.98% 63 3.21% 21 5.24% 3191 1.84%
11 364 2.81% 74 1.37% 353 2.87% 66 3.36% 25 6.23% 1719 0.99%
12 457 3.53% 266 4.91% 444 3.61% 47 2.39% 20 4.99% 2124 1.23%
13 127 0.98% 70 1.29% 108 0.88% 54 2.75% 25 6.23% 2629 1.52%
14 363 2.81% 119 2.20% 346 2.81% 62 3.16% 25 6.23% 3308 1.91%
15 729 5.64% 380 7.01% 709 5.76% 138 7.02% 35 8.73% 7932 4.58%
16 401 3.10% 93 1.72% 380 3.09% 69 3.51% 27 6.73% 2614 1.51%
17 302 2.33% 79 1.46% 269 2.19% 50 2.54% 36 8.98% 1204 0.69%
18 579 4.48% 164 3.03% 533 4.33% 74 3.77% 29 7.23% 3830 2.21%
19 836 6.46% 265 4.89% 823 6.69% 74 3.77% 26 6.48% 13940 8.04%
20 390 3.01% 81 1.49% 377 3.07% 59 3.00% 26 6.48% 2219 1.28%
21 245 1.89% 91 1.68% 232 1.89% 80 4.07% 29 7.23% 2909 1.68%
22 415 3.21% 188 3.47% 394 3.20% 76 3.87% 22 5.49% 12066 6.96%
23 570 4.41% 82 1.51% 554 4.50% 72 3.66% 23 5.74% 2620 1.51%
24 348 2.69% 89 1.64% 326 2.65% 65 3.31% 21 5.24% 2322 1.34%
25 671 5.19% 150 2.77% 636 5.17% 55 2.80% 27 6.73% 4362 2.52%
26 310 2.40% 81 1.49% 292 2.37% 63 3.21% 21 5.24% 2883 1.66%
27 468 3.62% 179 3.30% 451 3.67% 62 3.16% 22 5.49% 13177 7.60%
28 447 3.46% 239 4.41% 435 3.54% 44 2.24% 21 5.24% 6363 3.67%
29 718 5.55% 653 12.05% 701 5.70% 46 2.34% 23 5.74% 2738 1.58%
30 131 1.01% 86 1.59% 119 0.97% 34 1.73% 20 4.99% 2710 1.56%
31 625 4.83% 203 3.75% 606 4.93% 101 5.14% 58 14.46% 8124 4.69%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 646 4.99% 8 253 4.67% 20 629 5.11% 409 12687 7.32%
1 18 561 4.34% 7 221 4.08% 17 542 4.41% 168 5211 3.01%
2 14 434 3.35% 5 161 2.97% 13 414 3.37% 138 4268 2.46%
3 13 413 3.19% 5 168 3.10% 12 394 3.20% 131 4074 2.35%
4 10 319 2.47% 4 149 2.75% 9 293 2.38% 139 4313 2.49%
5 17 557 4.31% 7 244 4.50% 16 514 4.18% 339 10494 6.05%
6 15 484 3.74% 4 148 2.73% 14 458 3.72% 138 4265 2.46%
7 14 438 3.39% 4 134 2.47% 13 416 3.38% 111 3450 1.99%
8 16 511 3.95% 7 246 4.54% 15 488 3.97% 405 12559 7.25%
9 23 736 5.69% 12 396 7.31% 22 705 5.73% 454 14088 8.13%
10 13 429 3.32% 5 176 3.25% 13 403 3.28% 141 4375 2.52%
11 22 691 5.34% 11 341 6.29% 21 653 5.31% 529 16405 9.47%
12 8 268 2.07% 5 178 3.28% 7 240 1.95% 95 2953 1.70%
13 15 482 3.73% 6 214 3.95% 15 467 3.80% 105 3241 1.87%
14 20 632 4.89% 8 276 5.09% 19 606 4.93% 155 4794 2.77%
15 16 513 3.97% 4 149 2.75% 15 484 3.93% 132 4093 2.36%
16 14 438 3.39% 5 172 3.17% 13 413 3.36% 150 4636 2.67%
17 24 749 5.79% 6 207 3.82% 23 734 5.97% 263 8160 4.71%
18 22 685 5.30% 7 217 4.00% 21 662 5.38% 248 7693 4.44%
19 19 601 4.65% 7 217 4.00% 18 558 4.54% 152 4713 2.72%
20 22 689 5.33% 10 318 5.87% 21 652 5.30% 388 12040 6.95%
21 21 679 5.25% 12 402 7.42% 21 656 5.33% 510 15807 9.12%
22 12 397 3.07% 5 173 3.19% 12 382 3.11% 87 2686 1.55%
23 18 584 4.51% 8 260 4.80% 17 537 4.37% 204 6321 3.65%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 4038 31.22% 2045 1.18% /webalizer/usage_200511.html
2 2249 17.39% 8099 4.67% /
3 647 5.00% 15128 8.73% /webalizer/
4 531 4.10% 21304 12.29% /webalizer/usage_200812.html
5 415 3.21% 2994 1.73% /webalizer/usage_201005.html
6 342 2.64% 138 0.08% /robots.txt
7 105 0.81% 10638 6.14% /webalizer/usage_201008.html
8 51 0.39% 383 0.22% /contact_us.htm
9 42 0.32% 516 0.30% /site_map.htm
10 35 0.27% 291 0.17% /artwork.htm
11 34 0.26% 356 0.21% /artwork_for_sale.htm
12 34 0.26% 2776 1.60% /webalizer/usage_201007.html
13 33 0.26% 130 0.07% /cp/
14 28 0.22% 11 0.01% /cp/scripts/
15 27 0.21% 17 0.01% /cp/scripts/alldetails.html
16 27 0.21% 2297 1.33% /webalizer/usage_200609.html
17 26 0.20% 41 0.02% /cp/scripts/scripts.html
18 26 0.20% 3009 1.74% /webalizer/usage_200908.html
19 25 0.19% 72 0.04% /cp/scripts/top.html
20 25 0.19% 2064 1.19% /webalizer/usage_200902.html
21 24 0.19% 113 0.07% /cp/login.html
22 24 0.19% 1942 1.12% /webalizer/usage_200701.html
23 23 0.18% 120 0.07% /instructions.htm
24 23 0.18% 163 0.09% /product_page.htm
25 23 0.18% 805 0.46% /webalizer/usage_200406.html
26 23 0.18% 2236 1.29% /webalizer/usage_200601.html
27 23 0.18% 1827 1.05% /webalizer/usage_200905.html
28 22 0.17% 9 0.00% /cp/scripts/frames.html
29 22 0.17% 1806 1.04% /webalizer/usage_200411.html
30 22 0.17% 1941 1.12% /webalizer/usage_200501.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 531 4.10% 21304 12.29% /webalizer/usage_200812.html
2 647 5.00% 15128 8.73% /webalizer/
3 105 0.81% 10638 6.14% /webalizer/usage_201008.html
4 2249 17.39% 8099 4.67% /
5 26 0.20% 3009 1.74% /webalizer/usage_200908.html
6 415 3.21% 2994 1.73% /webalizer/usage_201005.html
7 34 0.26% 2776 1.60% /webalizer/usage_201007.html
8 27 0.21% 2297 1.33% /webalizer/usage_200609.html
9 23 0.18% 2236 1.29% /webalizer/usage_200601.html
10 22 0.17% 2170 1.25% /webalizer/usage_200604.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 2249 17.39% 811 41.83% /
2 647 5.00% 182 9.39% /webalizer/
3 531 4.10% 134 6.91% /webalizer/usage_200812.html
4 4038 31.22% 106 5.47% /webalizer/usage_200511.html
5 105 0.81% 87 4.49% /webalizer/usage_201008.html
6 34 0.26% 23 1.19% /webalizer/usage_201007.html
7 26 0.20% 17 0.88% /webalizer/usage_200908.html
8 33 0.26% 15 0.77% /cp/
9 27 0.21% 15 0.77% /webalizer/usage_200609.html
10 28 0.22% 14 0.72% /cp/scripts/

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 2249 17.39% 786 40.92% /
2 647 5.00% 184 9.58% /webalizer/
3 531 4.10% 129 6.72% /webalizer/usage_200812.html
4 4038 31.22% 107 5.57% /webalizer/usage_200511.html
5 105 0.81% 86 4.48% /webalizer/usage_201008.html
6 34 0.26% 21 1.09% /webalizer/usage_201007.html
7 51 0.39% 17 0.88% /contact_us.htm
8 33 0.26% 17 0.88% /cp/
9 26 0.20% 16 0.83% /webalizer/usage_200908.html
10 25 0.19% 14 0.73% /webalizer/usage_200902.html

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 4015 31.04% 4015 74.08% 0 0.00% 96 4.89% ns.km32913.keymachine.de
2 726 5.61% 726 13.39% 0 0.00% 2 0.10% 059148242007.ctinets.com
3 506 3.91% 276 5.09% 18327 10.57% 333 16.95% spider13.yandex.ru
4 435 3.36% 435 8.03% 15218 8.78% 86 4.38% 91.212.226.140
5 312 2.41% 56 1.03% 1736 1.00% 2 0.10% 109-121-32-32.adsl-a-7.sezampro.rs
6 295 2.28% 52 0.96% 1630 0.94% 5 0.25% 109-121-40-94.adsl-a-8.sezampro.rs
7 294 2.27% 54 1.00% 1663 0.96% 2 0.10% 79-175-93-174.adsl-a-1.sezampro.yu
8 289 2.23% 52 0.96% 1610 0.93% 1 0.05% 109-121-33-135.adsl-a-7.sezampro.rs
9 250 1.93% 250 4.61% 124 0.07% 212 10.79% unassigned.psychz.net
10 238 1.84% 238 4.39% 2688 1.55% 4 0.20% 89.189.191.166.sta.211.ru
11 205 1.58% 205 3.78% 0 0.00% 1 0.05% 71-81-207-85.dhcp.stls.mo.charter.com
12 201 1.55% 184 3.39% 17260 9.96% 2 0.10% nano2.dc.ukrtelecom.ua
13 198 1.53% 193 3.56% 8479 4.89% 1 0.05% 67.55.72.165
14 189 1.46% 43 0.79% 1358 0.78% 16 0.81% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
15 165 1.28% 30 0.55% 923 0.53% 10 0.51% reverse.aeori.com
16 151 1.17% 151 2.79% 0 0.00% 151 7.68% b2.dc.7d.4b.static.theplanet.com
17 151 1.17% 141 2.60% 5767 3.33% 84 4.27% llf320077.crawl.yahoo.net
18 144 1.11% 41 0.76% 1120 0.65% 16 0.81% 173.208.124.227.rdns.ubiquityservers.com
19 135 1.04% 135 2.49% 0 0.00% 116 5.90% server.familyfriendpoems.com
20 126 0.97% 117 2.16% 8651 4.99% 1 0.05% 89.123.52.25
21 119 0.92% 116 2.14% 8584 4.95% 1 0.05% 89.123.29.127
22 111 0.86% 106 1.96% 5228 3.02% 15 0.76% crawl8.dotnetdotcom.org
23 102 0.79% 70 1.29% 5530 3.19% 67 3.41% crawl-66-249-68-56.googlebot.com
24 101 0.78% 101 1.86% 1093 0.63% 2 0.10% 74-115-6-57.anchorfree.com
25 101 0.78% 92 1.70% 8627 4.98% 1 0.05% usloft1708.serverloft.com
26 100 0.77% 100 1.85% 969 0.56% 1 0.05% 74-115-6-56.anchorfree.com
27 90 0.70% 16 0.30% 499 0.29% 5 0.25% 79-175-106-58.adsl-a-2.sezampro.yu
28 77 0.60% 15 0.28% 451 0.26% 6 0.31% cpe-071-065-246-064.nc.res.rr.com
29 74 0.57% 74 1.37% 717 0.41% 3 0.15% zestservers.com
30 67 0.52% 67 1.24% 101 0.06% 5 0.25% 166-57-134-95.pool.ukrtel.net

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 506 3.91% 276 5.09% 18327 10.57% 333 16.95% spider13.yandex.ru
2 201 1.55% 184 3.39% 17260 9.96% 2 0.10% nano2.dc.ukrtelecom.ua
3 435 3.36% 435 8.03% 15218 8.78% 86 4.38% 91.212.226.140
4 126 0.97% 117 2.16% 8651 4.99% 1 0.05% 89.123.52.25
5 101 0.78% 92 1.70% 8627 4.98% 1 0.05% usloft1708.serverloft.com
6 119 0.92% 116 2.14% 8584 4.95% 1 0.05% 89.123.29.127
7 198 1.53% 193 3.56% 8479 4.89% 1 0.05% 67.55.72.165
8 151 1.17% 141 2.60% 5767 3.33% 84 4.27% llf320077.crawl.yahoo.net
9 102 0.79% 70 1.29% 5530 3.19% 67 3.41% crawl-66-249-68-56.googlebot.com
10 111 0.86% 106 1.96% 5228 3.02% 15 0.76% crawl8.dotnetdotcom.org

Top 30 of 690 Total Referrers
# Hits Referrer
1 3223 24.91% - (Direct Request)
2 880 6.80% http://shopes.tk/
3 280 2.16% http://gamepoker.tk
4 260 2.01% http://www.bibastruja.com/rental-and-subaru-outback-and-denver.html
5 260 2.01% http://www.luketmi.com/1996-dodge-dakota-cable-under-truck.html
6 243 1.88% http://www.pliskar.net/nissan-maxima-crank-shaft.html
7 220 1.70% http://www.odlican.biz/accessories-for-lexus-gx-470.html
8 200 1.55% http://osago-kasko.tk/sitemap.html
9 200 1.55% http://pokupka-osago.tk/sitemap.html
10 200 1.55% http://teen-girls-movies.tk/sitemap.html
11 160 1.24% http://movies-teen.tk/sitemap.html
12 160 1.24% http://osago-tarify.tk/sitemap.html
13 120 0.93% http://free-teen-movies.tk/sitemap.html
14 120 0.93% http://kasko-osago.tk/sitemap.html
15 120 0.93% http://medication.agilityhoster.com/ultram-faq.html
16 118 0.91% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
17 101 0.78% http://learn-chinese-easy.blogacc.com/2010/01/chineseforsmartkids-chinese-for-kids-mandarin-for-kids-cn2l0roulum4w.htm
18 100 0.77% http://pamieshorticoles.com/lang/ca/text-2285.html
19 100 0.77% http://vill-computer.hu/ceges/docs/comment-1273.html
20 80 0.62% http://adobe-photoshop-cs.tk/sitemap.html
21 80 0.62% http://osago-2010.tk/sitemap.html
22 80 0.62% http://osago-kompanii.tk/sitemap.html
23 80 0.62% http://polis-kasko-osago.tk/sitemap.html
24 80 0.62% http://stoimost-osago.tk/sitemap.html
25 80 0.62% http://teen-movies.tk/sitemap.html
26 80 0.62% http://teen-pissing-movies.tk/sitemap.html
27 74 0.57% http://www.ohcumshots.com/
28 74 0.57% http://www.red-light-sex-trips.com/
29 71 0.55% http://all-libra.ru
30 66 0.51% http://college-lesbian-sex.com-friend.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% www.passionrng.com
2 1 7.69% excella gionne hentai
3 1 7.69% intext: webalizer intext: “total usernames” intext: “usage statistics for”
4 1 7.69% intext:webalizer intext:total usernames intext:usage statistics for
5 1 7.69% ntl/eni/privacy.html
6 1 7.69% redtubfilmeporno
7 1 7.69% statis-
8 1 7.69% tubfilmes.com/508
9 1 7.69% videos wwwpassionrig.com
10 1 7.69% w-
11 1 7.69% www. passionring.com
12 1 7.69% wwwve-

Top 15 of 274 Total User Agents
# Hits User Agent
1 4139 32.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3145 24.31% Mozilla 4/0
3 506 3.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 245 1.89% Java/1.6.0_04
5 235 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 231 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 198 1.53% swish-e http://swish-e.org/
8 165 1.28% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 164 1.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 161 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 156 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
12 155 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 153 1.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 142 1.10% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 141 1.09% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for August 2010

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 4039 31.22% 4035 74.45% 372 0.21% Germany
2 3202 24.75% 2414 44.54% 46711 26.95% Commercial (com)
3 1350 10.44% 1137 20.98% 50140 28.93% Unresolved/Unknown
4 1111 8.59% 879 16.22% 16162 9.32% Network (net)
5 1030 7.96% 184 3.39% 5720 3.30% Serbia
6 843 6.52% 607 11.20% 23775 13.72% Russian Federation
7 718 5.55% 130 2.40% 4021 2.32% Yugoslavia
8 206 1.59% 187 3.45% 17519 10.11% Ukraine
9 112 0.87% 107 1.97% 5228 3.02% Non-Profit (org)
10 46 0.36% 46 0.85% 446 0.26% France
11 44 0.34% 8 0.15% 246 0.14% Lithuania
12 42 0.32% 40 0.74% 319 0.18% India
13 26 0.20% 16 0.30% 526 0.30% Brazil
14 23 0.18% 5 0.09% 123 0.07% Poland
15 22 0.17% 4 0.07% 123 0.07% Australia
16 18 0.14% 18 0.33% 42 0.02% Spain
17 17 0.13% 16 0.30% 283 0.16% Argentina
18 17 0.13% 17 0.31% 165 0.10% New Zealand
19 12 0.09% 3 0.06% 71 0.04% Canada
20 12 0.09% 2 0.04% 65 0.04% Italy
21 8 0.06% 8 0.15% 0 0.00% Sweden
22 7 0.05% 7 0.13% 204 0.12% Denmark
23 7 0.05% 5 0.09% 190 0.11% Mexico
24 6 0.05% 6 0.11% 30 0.02% Seychelles
25 4 0.03% 4 0.07% 135 0.08% Malaysia
26 2 0.02% 2 0.04% 19 0.01% Czech Republic
27 2 0.02% 2 0.04% 218 0.13% Romania
28 2 0.02% 2 0.04% 19 0.01% Turkey
29 2 0.02% 2 0.04% 134 0.08% United Kingdom
30 1 0.01% 1 0.02% 10 0.01% Educational (edu)


Generated by Webalizer Version 2.20